The following table is updated on 2024-12-01.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 56.02% | 15.89M | 30.30M | Investment Banking & Brokerage Services |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 48.06% | 35.67M | 68.38M | Biotechnology & Medical Research |
MPW | Medical Properties Trust Inc | NYSE | 43.31% | 517.20M | 600.40M | REITs - Specialized |
CRVO | CervoMed Inc | Nasdaq | 43.00% | 3.89M | 8.25M | Biotechnology & Medical Research |
PCT | Purecycle Technologies Inc | Nasdaq | 42.73% | 89.48M | 173.49M | Environmental Services & Equipment |
BYND | Beyond Meat Inc | Nasdaq | 41.69% | 62.11M | 65.20M | Food Processing |
SAVA | Cassava Sciences Inc | Nasdaq | 41.33% | 44.77M | 48.24M | Biotechnology & Medical Research |
MTEM | Molecular Templates Inc | Nasdaq | 41.24% | 5.92M | 6.58M | Biotechnology & Medical Research |
GRPN | Groupon Inc | Nasdaq | 40.36% | 21.30M | 39.77M | Retailers - Discount Stores |
CNK | Cinemark Holdings, Inc. | NYSE | 37.16% | 99.83M | 122.25M | Leisure & Recreation |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 35.16% | 57.38M | 57.95M | Semiconductors & Semiconductor Equipment |
HTZ | Hertz Global Holdings Inc | Nasdaq | 35.09% | 120.66M | 306.69M | Passenger Transportation, Ground & Sea |
OPK | OPKO Health Inc | Nasdaq | 33.93% | 271.53M | 672.80M | Healthcare Facilities & Services |
KSS | Kohl’s Corporation | NYSE | 33.56% | 109.62M | 111.24M | Retailers - Department Stores |
VSTE | Vast Renewables Limited | Nasdaq | 33.23% | 1.28M | 29.97M | Electrical Equipment |
IBRX | Immunitybio Inc | Nasdaq | 32.69% | 165.54M | 696.83M | Biotechnology & Medical Research |
EVGO | Evgo Inc | Nasdaq | 32.45% | 100.42M | 107.35M | Utilities - Electric |
ALT | Altimmune Inc | Nasdaq | 32.36% | 70.60M | 71.12M | Biotechnology & Medical Research |
BMEA | Biomea Fusion Inc | Nasdaq | 32.09% | 25.46M | 36.24M | Biotechnology & Medical Research |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 31.49% | 38.99M | 97.19M | Biotechnology & Medical Research |
ENVX | Enovix Corp | Nasdaq | 31.22% | 152.89M | 188.39M | Electrical Components & Equipment |
UAVS | AgEagle Aerial Systems, Inc. | A - NYSE American | 30.82% | 4.78M | 4.78M | Machinery |
LAZR | Luminar Technologies Inc | Nasdaq | 30.31% | 25.04M | 32.82M | Auto, Truck & Motorcycle Parts |
LMND | Lemonade, Inc. | NYSE | 30.12% | 53.71M | 71.40M | Insurance |
CHRS | Coherus Biosciences Inc | Nasdaq | 29.92% | 107.30M | 115.21M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 29.35% | 85.83M | 117.05M | Biotechnology & Medical Research |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 29.31% | 214.42M | 217.91M | Electrical Components & Equipment |
VERO | Venus Concept Inc | Nasdaq | 28.86% | 5.27M | 7.26M | Advanced Medical Equipment & Technology |
SANA | Sana Biotechnology Inc | Nasdaq | 28.74% | 140.91M | 223.27M | Biotechnology & Medical Research |
BKYI | BIO-Key International Inc | Nasdaq | 28.57% | 1.58M | 3.13M | Electronic Equipment & Parts |
CHPT | ChargePoint Holdings Inc | NYSE | 28.48% | 417.98M | 431.58M | Electrical Components & Equipment |
GES | Guess?, Inc. | NYSE | 28.37% | 24.26M | 51.42M | Retailers - Apparel & Accessories |
AAOI | Applied Optoelectronics Inc | Nasdaq | 27.73% | 42.71M | 45.08M | Electronic Equipment & Parts |
PRME | Prime Medicine Inc | Nasdaq | 27.65% | 60.42M | 131.16M | Biotechnology & Medical Research |
TMDX | TransMedics Group Inc | Nasdaq | 27.54% | 34.55M | 36.56M | Advanced Medical Equipment & Technology |
IGMS | IGM Biosciences Inc | Nasdaq | 27.35% | 10.67M | 34.08M | Biotechnology & Medical Research |
VERV | Verve Therapeutics, Inc. | Nasdaq | 27.29% | 62.44M | 84.66M | Biotechnology |
NVAX | Novavax Inc | Nasdaq | 27.15% | 155.38M | 160.18M | Biotechnology & Medical Research |
CTRN | Citi Trends, Inc. | Nasdaq | 26.80% | 5.03M | 8.62M | Retailers - Apparel & Accessories |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 26.67% | 205.66M | 304.78M | Biotechnology & Medical Research |
OMGA | Omega Therapeutics Inc | Nasdaq | 26.20% | 25.33M | 55.37M | Biotechnology & Medical Research |
BLNK | Blink Charging Co | Nasdaq | 25.92% | 95.65M | 101.17M | Utilities - Electric |
PLUG | Plug Power Inc | Nasdaq | 25.59% | 848.30M | 911.20M | Renewable Energy Equipment & Services |
SMR | Nuscale Power Corp | NYSE | 25.20% | 94.94M | 101.10M | Utilities - Electric |
ALLO | Allogene Therapeutics Inc | Nasdaq | 24.87% | 151.87M | 209.67M | Biotechnology & Medical Research |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 24.56% | 252.42M | 381.74M | Biotechnology |
NKLA | Nikola Corporation | Nasdaq | 24.20% | 59.26M | 60.87M | Auto & Truck Manufacturers |
KRUS | Kura Sushi USA Inc | Nasdaq | 24.11% | 5.39M | 11.06M | Restaurants & Bars |
SOUN | SoundHound AI Inc | Nasdaq | 24.04% | 326.63M | 337.02M | IT Services & Consulting |
FCEL | FuelCell Energy Inc | Nasdaq | 23.65% | 18.49M | 20.38M | Renewable Energy Equipment & Services |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz