The following table is updated on 2024-11-13.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 57.29% | 16.55M | 29.94M | Investment Banking & Brokerage Services |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 48.74% | 35.56M | 67.97M | Biotechnology & Medical Research |
PCT | Purecycle Technologies Inc | Nasdaq | 44.11% | 140.00M | 163.55M | Environmental Services & Equipment |
MPW | Medical Properties Trust Inc | NYSE | 43.16% | 517.42M | 598.99M | REITs - Specialized |
BYND | Beyond Meat Inc | Nasdaq | 42.83% | 61.06M | 64.62M | Food Processing |
GRPN | Groupon Inc | Nasdaq | 42.03% | 21.03M | 31.85M | Retailers - Discount Stores |
SAVA | Cassava Sciences Inc | Nasdaq | 41.33% | 44.77M | 48.24M | Biotechnology & Medical Research |
CRVO | CervoMed Inc | Nasdaq | 38.13% | 4.35M | 7.67M | Biotechnology & Medical Research |
CMPO | CompoSecure Inc | Nasdaq | 38.07% | 35.75M | 85.54M | Business Support Services |
HTZ | Hertz Global Holdings Inc | Nasdaq | 35.99% | 137.11M | 305.18M | Passenger Transportation, Ground & Sea |
OPK | OPKO Health Inc | Nasdaq | 35.14% | 318.99M | 773.28M | Healthcare Facilities & Services |
SAVE | Spirit Airlines Inc | NYSE | 33.89% | 108.18M | 109.26M | Airlines |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 33.21% | 39.21M | 96.41M | Biotechnology & Medical Research |
KSS | Kohl’s Corporation | NYSE | 32.92% | 109.46M | 111.00M | Retailers - Department Stores |
EVGO | Evgo Inc | Nasdaq | 32.61% | 99.92M | 102.94M | Utilities - Electric |
ALT | Altimmune Inc | Nasdaq | 32.55% | 70.48M | 70.68M | Biotechnology & Medical Research |
IBRX | Immunitybio Inc | Nasdaq | 32.34% | 159.51M | 670.87M | Biotechnology & Medical Research |
LAZR | Luminar Technologies Inc | Nasdaq | 31.32% | 391.51M | 506.20M | Auto, Truck & Motorcycle Parts |
BMEA | Biomea Fusion Inc | Nasdaq | 31.15% | 28.09M | 35.87M | Biotechnology & Medical Research |
ENVX | Enovix Corp | Nasdaq | 30.89% | 157.53M | 167.39M | Electrical Components & Equipment |
CHPT | ChargePoint Holdings Inc | NYSE | 28.87% | 412.91M | 431.12M | Electrical Components & Equipment |
CHRS | Coherus Biosciences Inc | Nasdaq | 28.00% | 110.58M | 112.22M | Biotechnology & Medical Research |
GES | Guess?, Inc. | NYSE | 27.96% | 29.79M | 53.01M | Retailers - Apparel & Accessories |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 27.61% | 211.53M | 217.91M | Electrical Components & Equipment |
PRME | Prime Medicine Inc | Nasdaq | 27.57% | 39.57M | 97.38M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
SANA | Sana Biotechnology Inc | Nasdaq | 27.36% | 121.63M | 197.86M | Biotechnology & Medical Research |
ARQT | Arcutis Biotherapeutics Inc | Nasdaq | 26.53% | 104.93M | 117.05M | Biotechnology & Medical Research |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 26.32% | 248.15M | 256.14M | Biotechnology & Medical Research |
BLNK | Blink Charging Co | Nasdaq | 26.20% | 95.20M | 101.15M | Utilities - Electric |
ASTS | AST SpaceMobile Inc | Nasdaq | 25.67% | 141.66M | 264.90M | Telecommunications Services - Wireless |
FTEL | Fitell Corp | Nasdaq | 25.51% | 4.68M | 11.12M | Recreational Products |
OMGA | Omega Therapeutics Inc | Nasdaq | 25.49% | 25.45M | 55.14M | Biotechnology & Medical Research |
AAOI | Applied Optoelectronics Inc | Nasdaq | 25.34% | 41.61M | 44.15M | Electronic Equipment & Parts |
SMR | Nuscale Power Corp | NYSE | 24.90% | 79.85M | 94.72M | Utilities - Electric |
PLUG | Plug Power Inc | Nasdaq | 24.76% | 902.22M | 919.64M | Renewable Energy Equipment & Services |
TGTX | TG Therapeutics Inc | Nasdaq | 24.41% | 138.73M | 151.42M | Biotechnology & Medical Research |
ALLO | Allogene Therapeutics Inc | Nasdaq | 24.37% | 138.57M | 167.13M | Biotechnology & Medical Research |
DAVE | Dave Inc | Nasdaq | 23.84% | 8.80M | 10.63M | Fintech |
SOUN | SoundHound AI Inc | Nasdaq | 23.77% | 313.03M | 358.73M | IT Services & Consulting |
FCEL | FuelCell Energy Inc | Nasdaq | 23.40% | 20.32M | 20.38M | Renewable Energy Equipment & Services |
NVAX | Novavax Inc | Nasdaq | 23.34% | 153.03M | 160.09M | Biotechnology & Medical Research |
NKLA | Nikola Corporation | Nasdaq | 23.17% | 56.23M | 60.87M | Auto & Truck Manufacturers |
IONQ | IONQ Inc | NYSE | 22.68% | 185.81M | 206.61M | IT Services & Consulting |
MVIS | Microvision, Inc. | Nasdaq | 22.62% | 216.53M | 219.02M | Electronic Equipment & Parts |
AI | C3.ai Inc | NYSE | 22.29% | 110.19M | 120.21M | Software |
CNK | Cinemark Holdings, Inc. | NYSE | 22.09% | 109.25M | 121.60M | Leisure & Recreation |
OMER | Omeros Corp | Nasdaq | 21.89% | 55.36M | 61.13M | Pharmaceuticals |
KRUS | Kura Sushi USA Inc | Nasdaq | 21.81% | 6.10M | 10.25M | Restaurants & Bars |
AVXL | Anavex Life Sciences Corp | Nasdaq | 21.80% | 82.12M | 84.80M | Biotechnology & Medical Research |
ALXO | ALX Oncology Holdings Inc | Nasdaq | 21.70% | 36.26M | 49.95M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz