The following table is updated on 2025-01-12.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 60.26% | 15.89M | 30.30M | Investment Banking & Brokerage Services |
BYND | Beyond Meat Inc | Nasdaq | 49.18% | 62.11M | 65.20M | Food Processing |
MPW | Medical Properties Trust Inc | NYSE | 44.48% | 517.20M | 600.40M | REITs - Specialized |
BMEA | Biomea Fusion Inc | Nasdaq | 42.85% | 25.46M | 36.24M | Biotechnology & Medical Research |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 41.17% | 35.75M | 68.38M | Biotechnology & Medical Research |
KSS | Kohl’s Corporation | NYSE | 40.56% | 109.62M | 111.32M | Retailers - Department Stores |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 40.40% | 57.38M | 57.95M | Semiconductors & Semiconductor Equipment |
SAVA | Cassava Sciences Inc | Nasdaq | 37.07% | 42.93M | 48.11M | Biotechnology & Medical Research |
GRPN | Groupon Inc | Nasdaq | 35.47% | 21.30M | 39.77M | Retailers - Discount Stores |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 34.49% | 38.99M | 97.19M | Biotechnology & Medical Research |
OPK | OPKO Health Inc | Nasdaq | 34.49% | 261.53M | 672.80M | Healthcare Facilities & Services |
HTZ | Hertz Global Holdings Inc | Nasdaq | 33.71% | 120.66M | 306.69M | Passenger Transportation, Ground & Sea |
ALT | Altimmune Inc | Nasdaq | 33.63% | 70.60M | 71.12M | Biotechnology & Medical Research |
EVGO | Evgo Inc | Nasdaq | 33.54% | 100.42M | 130.69M | Utilities - Electric |
CRVO | CervoMed Inc | Nasdaq | 33.43% | 3.89M | 8.25M | Biotechnology & Medical Research |
BBAI | BigBear.ai Holdings, Inc. | NYSE | 33.02% | 101.87M | 250.59M | IT Services |
TMDX | TransMedics Group Inc | Nasdaq | 31.31% | 32.55M | 33.56M | Advanced Medical Equipment & Technology |
ENVX | Enovix Corp | Nasdaq | 30.11% | 152.89M | 188.39M | Electrical Components & Equipment |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 28.69% | 214.42M | 217.91M | Electrical Components & Equipment |
CHRS | Coherus Biosciences Inc | Nasdaq | 28.47% | 109.30M | 115.21M | Biotechnology & Medical Research |
FCEL | FuelCell Energy Inc | Nasdaq | 27.82% | 19.49M | 20.45M | Renewable Energy Equipment & Services |
PCT | Purecycle Technologies Inc | Nasdaq | 27.73% | 89.48M | 173.57M | Environmental Services & Equipment |
PRME | Prime Medicine Inc | Nasdaq | 27.63% | 60.42M | 131.16M | Biotechnology & Medical Research |
REKR | Rekor Systems, Inc. | Nasdaq | 27.53% | 75.85M | 93.83M | Software |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 27.52% | 225.66M | 304.78M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
MVIS | Microvision, Inc. | Nasdaq | 26.94% | 216.64M | 219.02M | Electronic Equipment & Parts |
CNK | Cinemark Holdings, Inc. | NYSE | 26.25% | 99.83M | 122.36M | Leisure & Recreation |
CHPT | ChargePoint Holdings Inc | NYSE | 26.24% | 417.98M | 442.34M | Electrical Components & Equipment |
AVXL | Anavex Life Sciences Corp | Nasdaq | 25.96% | 82.21M | 84.82M | Biotechnology & Medical Research |
GES | Guess?, Inc. | NYSE | 25.69% | 27.26M | 51.46M | Retailers - Apparel & Accessories |
LAZR | Luminar Technologies Inc | Nasdaq | 25.61% | 24.04M | 32.82M | Auto, Truck & Motorcycle Parts |
VERV | Verve Therapeutics, Inc. | Nasdaq | 25.52% | 62.44M | 84.66M | Biotechnology |
LMND | Lemonade, Inc. | NYSE | 25.48% | 53.71M | 71.40M | Insurance |
BLNK | Blink Charging Co | Nasdaq | 25.11% | 95.65M | 101.17M | Utilities - Electric |
INMB | INmune Bio, Inc. | Nasdaq | 24.60% | 16.31M | 22.17M | Biotechnology |
NVAX | Novavax Inc | Nasdaq | 24.49% | 157.38M | 160.18M | Biotechnology & Medical Research |
SANA | Sana Biotechnology Inc | Nasdaq | 24.09% | 150.91M | 223.27M | Biotechnology & Medical Research |
SOUN | SoundHound AI Inc | Nasdaq | 23.78% | 326.63M | 337.02M | IT Services & Consulting |
PLUG | Plug Power Inc | Nasdaq | 23.43% | 888.30M | 911.20M | Renewable Energy Equipment & Services |
ASTS | AST SpaceMobile Inc | Nasdaq | 23.42% | 119.27M | 200.34M | Telecommunications Services - Wireless |
RUN | Sunrun Inc | Nasdaq | 23.37% | 207.34M | 224.34M | Renewable Energy Equipment & Services |
AI | C3.ai Inc | NYSE | 23.04% | 110.18M | 125.56M | Software |
AEHR | Aehr Test Systems, Inc. | Nasdaq | 23.02% | 27.89M | 29.63M | Semiconductors & Semiconductor Equipment |
IBRX | Immunitybio Inc | Nasdaq | 22.78% | 165.54M | 730.16M | Biotechnology & Medical Research |
AAOI | Applied Optoelectronics Inc | Nasdaq | 22.15% | 42.71M | 49.39M | Electronic Equipment & Parts |
ALLO | Allogene Therapeutics Inc | Nasdaq | 21.71% | 151.87M | 209.67M | Biotechnology & Medical Research |
HRTX | Heron Therapeutics Inc | Nasdaq | 21.47% | 136.15M | 152.10M | Biotechnology & Medical Research |
IGMS | IGM Biosciences Inc | Nasdaq | 21.33% | 11.67M | 34.08M | Biotechnology & Medical Research |
OMGA | Omega Therapeutics Inc | Nasdaq | 21.20% | 24.33M | 55.37M | Biotechnology & Medical Research |
SRRK | Scholar Rock Holding Corp | Nasdaq | 20.80% | 79.74M | 93.61M | Biotechnology & Medical Research |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz