The following table is updated on 2025-03-13.
Ticker | Company | Exchange | ShortInt | Float | Outstd | Industry |
---|---|---|---|---|---|---|
RILY | B Riley Financial Inc | Nasdaq | 53.83% | 16.09M | 30.50M | Investment Banking & Brokerage Services |
BYND | Beyond Meat Inc | Nasdaq | 44.91% | 72.41M | 76.13M | Food Processing |
SEDG | SolarEdge Technologies, Inc. | Nasdaq | 42.31% | 57.25M | 58.78M | Semiconductors & Semiconductor Equipment |
KSS | Kohl’s Corporation | NYSE | 41.25% | 109.90M | 111.32M | Retailers - Department Stores |
BMEA | Biomea Fusion Inc | Nasdaq | 40.86% | 26.06M | 36.24M | Biotechnology & Medical Research |
MPW | Medical Properties Trust Inc | NYSE | 39.54% | 493.94M | 600.60M | REITs - Specialized |
SANA | Sana Biotechnology Inc | Nasdaq | 38.89% | 112.54M | 223.27M | Biotechnology & Medical Research |
HTZ | Hertz Global Holdings Inc | Nasdaq | 37.00% | 120.00M | 306.83M | Passenger Transportation, Ground & Sea |
GRPN | Groupon Inc | Nasdaq | 35.34% | 22.02M | 39.77M | Retailers - Discount Stores |
SAVA | Cassava Sciences Inc | Nasdaq | 34.90% | 43.47M | 48.31M | Biotechnology & Medical Research |
EVGO | Evgo Inc | Nasdaq | 34.18% | 125.90M | 133.52M | Utilities - Electric |
OPK | OPKO Health Inc | Nasdaq | 33.93% | 254.02M | 671.55M | Healthcare Facilities & Services |
GES | Guess?, Inc. | NYSE | 33.82% | 26.07M | 51.46M | Retailers - Apparel & Accessories |
TMDX | TransMedics Group Inc | Nasdaq | 33.69% | 32.46M | 33.66M | Advanced Medical Equipment & Technology |
SPRY | ARS Pharmaceuticals Inc | Nasdaq | 32.76% | 46.52M | 97.19M | Biotechnology & Medical Research |
PHAT | Phathom Pharmaceuticals Inc | Nasdaq | 31.65% | 46.69M | 69.64M | Biotechnology & Medical Research |
PLUG | Plug Power Inc | Nasdaq | 31.64% | 894.72M | 925.18M | Renewable Energy Equipment & Services |
INMB | INmune Bio, Inc. | Nasdaq | 30.63% | 17.17M | 22.17M | Biotechnology |
LMND | Lemonade, Inc. | NYSE | 30.41% | 56.51M | 72.82M | Insurance |
PCT | Purecycle Technologies Inc | Nasdaq | 30.36% | 129.58M | 179.34M | Environmental Services & Equipment |
CHRS | Coherus Biosciences Inc | Nasdaq | 29.97% | 113.93M | 115.89M | Biotechnology & Medical Research |
AVTE | Aerovate Therapeutics, Inc. | Nasdaq | 29.78% | 13.96M | 28.98M | Biotechnology |
LAZR | Luminar Technologies Inc | Nasdaq | 29.55% | 24.41M | 26.82M | Auto, Truck & Motorcycle Parts |
PRME | Prime Medicine Inc | Nasdaq | 29.43% | 60.64M | 131.16M | Biotechnology & Medical Research |
SOUN | SoundHound AI Inc | Nasdaq | 29.38% | 357.76M | 366.43M | IT Services & Consulting |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
CHPT | ChargePoint Holdings Inc | NYSE | 28.67% | 422.28M | 456.00M | Electrical Components & Equipment |
AVXL | Anavex Life Sciences Corp | Nasdaq | 28.43% | 82.47M | 85.06M | Biotechnology & Medical Research |
ALT | Altimmune Inc | Nasdaq | 28.36% | 76.35M | 77.01M | Biotechnology & Medical Research |
EOSE | Eos Energy Enterprises Inc | Nasdaq | 28.26% | 214.33M | 226.60M | Electrical Components & Equipment |
QMCO | Quantum Corporation | Nasdaq | 28.19% | 4.55M | 5.83M | Technology Hardware, Storage & Peripherals |
IBRX | Immunitybio Inc | Nasdaq | 28.15% | 204.85M | 853.44M | Biotechnology & Medical Research |
BLNK | Blink Charging Co | Nasdaq | 26.55% | 95.66M | 101.17M | Utilities - Electric |
ENVX | Enovix Corp | Nasdaq | 25.93% | 167.50M | 191.27M | Electrical Components & Equipment |
RUN | Sunrun Inc | Nasdaq | 25.75% | 194.26M | 226.21M | Renewable Energy Equipment & Services |
AEHR | Aehr Test Systems, Inc. | Nasdaq | 25.41% | 27.96M | 29.71M | Semiconductors & Semiconductor Equipment |
MVIS | Microvision, Inc. | Nasdaq | 25.40% | 216.52M | 224.98M | Electronic Equipment & Parts |
IOVA | Iovance Biotherapeutics Inc | Nasdaq | 24.94% | 251.87M | 327.88M | Biotechnology & Medical Research |
CRVO | CervoMed Inc | Nasdaq | 24.91% | 5.35M | 8.25M | Biotechnology & Medical Research |
BKKT | Bakkt Holdings, Inc. | NYSE | 24.75% | 6.30M | 6.48M | Capital Markets |
STOK | Stoke Therapeutics Inc | Nasdaq | 24.50% | 41.10M | 52.97M | Biotechnology & Medical Research |
ASTS | AST SpaceMobile Inc | Nasdaq | 24.35% | 178.40M | 227.10M | Telecommunications Services - Wireless |
SMLR | Semler Scientific Inc | Nasdaq | 23.95% | 7.82M | 9.60M | Medical Equipment & Supplies |
SPGC | Sacks Parente Golf Inc | Nasdaq | 23.88% | 8.24M | 8.92M | Recreational Products |
TTEC | TTEC Holdings, Inc. | Nasdaq | 23.50% | 19.58M | 47.76M | Professional Services |
FCEL | FuelCell Energy Inc | Nasdaq | 23.01% | 21.05M | 21.14M | Renewable Energy Equipment & Services |
ANRO | Alto Neuroscience, Inc. | NYSE | 22.53% | 19.40M | 26.97M | Pharmaceuticals |
SYM | Symbotic Inc. | Nasdaq | 22.39% | 83.15M | 107.70M | Machinery |
NVAX | Novavax Inc | Nasdaq | 22.38% | 155.60M | 160.84M | Biotechnology & Medical Research |
OCGN | Ocugen Inc | Nasdaq | 22.17% | 287.37M | 292.01M | Biotechnology & Medical Research |
RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 21.83% | 382.62M | 395.07M | Biotechnology |
(adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); | (adsbygoogle = window.adsbygoogle || []).push({}); |
Copyright © 2021 TradingLogic. All rights reserved.
All content provided by Trading-Logic is only for informational purposes, and not intended for trading or
investing purposes.
AGB und Datenschutz